After the latest heroics of James Faulker to take Australia home against India, I had a look at the Top 10 most expensive overs of One International cricket. Turns out Faulkner is the latest to reach the 30-run mark within an over in ODIs and 10th batsman to do so. However another interesting feature in the Top10 is; Sri Lankans feature three times in the list of batsmen who breached the 30-run mark in an over: Twice by Sanath Jayasuriya and once by Thisara Perera. Jayasuriya remains the only batsman in world cricket to achieve this rare feat twice!! once in Singapore and another time in Sharjah.
36 | HH Gibbs(666666) | DLS van Bunge | South Africa v Netherlands | St. Kitts | 2007 |
35 | NLTC Perera(6Wd66646) | RJ Peterson | Sri Lanka v South Africa | Pallekele | 2013 |
32 | Shahid Afridi(446666) | CM Bandara | Pakistan v Sri Lanka | Abu Dhabi | 2007 |
31 | KS Williamson(1) JEC Franklin(6646N4x2) |
Rizwan Cheem HS Baidwan |
New Zealand v Canada | Mumbai | 2011 |
30 | ST Jayasuriya(x4066661)* | Aamer Sohail | Sri Lanka v Pakistan | Singapore | 1996 |
30 | ST Jayasuriya(666642) | CZ Harris | Sri Lanka v New Zealand | Sharjah | 2000 |
30 | M Boucher(41) JH Kallis(2Wd5666) |
LP van Troost | South Africa v Netherlands | St. Kitts | 2007 |
30 | AD Mascarenhas(066666) | Yuvraj Singh | England v India | The Oval | 2007 |
30 | LRPL Taylor(46Wd6Wd246) | Abdul Razzaq | New Zealand v Pakistan | Pallekele | 2011 |
30 | JP Faulkner(662664) | I Sharma | India v Australia | Mohali | 2013 |
*The 1st ball (marked x) was a wide, and the 2nd ball was a no-ball scored from, so no additional runs were scored under the Law at the time
strong/strong