Some Stats Suggest that only 2 Sri Lankans manage to average more than 40 in a period of 1 year.
Player Name | Matches | Runs | Highest | Average | 100's |
Dimuth Karunaratne | 10 | 600 | 186 | 31.57 | 2 |
Kaushal Silva | 8 | 246 | 60 | 16.40 | 0 |
Lahiru Thirimanne | 7 | 239 | 62 | 18.38 | 0 |
Kusal Mendis | 5 | 293 | 53 | 29.70 | 0 |
Kusal Perera | 3 | 169 | 70 | 33.80 | 0 |
Angelo Mathews | 10 | 800 | 122 | 42.10 | 3 |
Dinesh Chandimal | 10 | 912 | 162* | 50.66 | 3 |
Milinda Siriwardene | 5 | 298 | 68 | 33.11 | 0 |
Dasun Shanaka | 1 | 4 | 4 | 2 | 0 |
Rangana Herath | 9 | 236 | 61 | 15.73 | 0 |
Niroshan Dickwella | – | – | – | – | – |
Dhananjaya De Silva | – | – | – | – | – |
Sri Lanka can't really have a go at Kusal Mendis & Kusal Perera.
But what about Dimuth's inconsistency? 2 centuries in 10 games but still averages around 31.
What about Thirimanne & Kaushal Silva?